The Florida Panthers are one win away from their second straight Stanley Cup after beating the Edmonton Oilers, 5-2, in Recreation 5. Brad Marchand and the Panthers took management of the sport early, and so they by no means gave the Oilers any life.
On the age of 37, Marchand is enjoying among the finest hockey of his profession. He scored two targets in Recreation 5, and each of them have been of the spotlight reel selection. Along with his two targets, Marchand now has 10 within the postseason and 6 within the Stanley Cup Closing. He additionally joins Mario Lemieux as the one gamers within the fashionable period to attain 5 or extra targets in two Stanley Cup Closing collection.
The opposite story of the night time was the Panthers’ protection thwarting all the pieces the Oilers tried to do offensively. Edmonton not often acquired the puck to a harmful space, and even when it did, Sergei Bobrovsky made a few large saves. Contemplating the environment in Rogers Place, Recreation 5 may need been the Panthers’ finest defensive exhibiting but.
The Oilers acquired a few targets within the third interval, however they have been by no means actually a menace to come back again. Leon Draisaitl had two photographs on purpose, and neither one in all them stood out as high quality possibilities. Connor McDavid buried one in all his two photographs, however Florida made each of these superstars non-factors in a important Recreation 5.
Edmonton has already provide you with one large reply — the Recreation 4 comeback — however it wants one other one now. The Oilers have to enter enemy territory with their season on the road on Tuesday, and the Panthers will need to stop a Recreation 7.
For the whole schedule and outcomes for the Stanley Cup Closing, comply with alongside proper right here at CBS Sports activities.
Stanley Cup Closing
Edmonton Oilers vs. Florida Panthers
Recreation 1: Oilers 4, Panthers 3 (OT) | Recap
Recreation 2: Panthers 5, Oilers 4 (2OT) | Recap
Recreation 3: Panthers 6, Oilers 1 | Recap
Recreation 4: Oilers 5, Panthers 4 (OT) | Recap
Recreation 5: Panthers 5, Oilers 2 | Recap
Recreation 6: Tuesday, June 17 | at FLA | 8 p.m. | TNT, truTV
*Recreation 7: Friday, June 20 | at EDM | 8 p.m. | TNT, truTV
Western Convention Closing
(2) Dallas Stars vs. (3) Edmonton Oilers
Recreation 1: Stars 6, Oilers 3 | Recap
Recreation 2: Oilers 3, Stars 0 | Recap
Recreation 3: Oilers 6, Stars 1 | Recap
Recreation 4: Oilers 4, Stars 1 | Recap
Recreation 5: Oilers 6, Stars 3 | Recap
Jap Convention Closing
(2) Carolina Hurricanes vs. (3) Florida Panthers
Recreation 1: Panthers 5, Hurricanes 2 | Recap
Recreation 2: Panthers 5, Hurricanes 0 | Recap
Recreation 3: Panthers 6, Hurricanes 2 | Recap
Recreation 4: Hurricanes 3, Panthers 0 | Recap
Recreation 5: Panthers 5, Hurricanes 3 | Recap
Spherical 2
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Recreation 1: Maple Leafs 5, Panthers 4 | Recap
Recreation 2: Maple Leafs 4, Panthers 3 | Recap
Recreation 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Recreation 4: Panthers 2, Maple Leafs 0 | Recap
Recreation 5: Panthers 6, Maple Leafs 1 | Recap
Recreation 6: Maple Leafs 2, Panthers 0 | Recap
Recreation 7: Panthers 6, Maple Leafs 1 | Recap
(1) Washington Capitals vs. (2) Carolina Hurricanes
Recreation 1: Hurricanes 2, Capitals 1 (OT) | Recap
Recreation 2: Capitals 3, Hurricanes 1 | Recap
Recreation 3: Hurricanes 4, Capitals 0 | Recap
Recreation 4: Hurricanes 5, Capitals 2 | Recap
Recreation 5: Hurricanes 3, Capitals 1 | Recap
(1) Winnipeg Jets vs. (2) Dallas Stars
Recreation 1: Stars 3, Jets 2 | Recap
Recreation 2: Jets 4, Stars 0 | Recap
Recreation 3: Stars 5, Jets 2 | Recap
Recreation 4: Stars 3, Jets 1 | Recap
Recreation 5: Jets 4, Stars 0 | Recap
Recreation 6: Stars 2, Jets 1 (OT) | Recap
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Recreation 1: Oilers 4, Golden Knights 2 | Recap
Recreation 2: Oilers 5, Golden Knights 4 (OT) | Recap
Recreation 3: Golden Knights 4, Oilers 3 | Recap
Recreation 4: Oilers 3, Golden Knights 0 | Recap
Recreation 5: Oilers 1, Golden Knights 0 (OT) | Recap
Spherical 1
(1) Toronto Maple Leafs vs. (WC1) Ottawa Senators
Recreation 1: Maple Leafs 6, Senators 2 | Recap
Recreation 2: Maple Leafs 3, Senators 2 (OT) | Recap
Recreation 3: Maple Leafs 3, Senators 2 (OT) | Recap
Recreation 4: Senators 4, Maple Leafs 3 (OT) | Recap
Recreation 5: Senators 4, Maple Leafs 0 | Recap
Recreation 6: Maple Leafs 4, Senators 2 | Recap
(2)Tampa Bay Lightning vs. (3) Florida Panthers
Recreation 1: Panthers 6, Lightning 2 | Recap
Recreation 2: Panthers 2, Lightning 0 | Recap
Recreation 3: Lightning 5, Panthers 1 | Recap
Recreation 4: Panthers 4, Lightning 2 | Recap
Recreation 5: Panthers 6, Lightning 3 | Recap
(1) Washington Capitals vs. (WC2) Montreal Canadiens
Recreation 1: Capitals 3, Canadiens 2 (OT) | Recap
Recreation 2: Capitals 3, Canadiens 1 | Recap
Recreation 3: Canadiens 6, Capitals 3 | Recap
Recreation 4: Capitals 5, Canadiens 2 | Recap
Recreation 5: Capitals 4, Canadiens 1 | Recap
(2) Carolina Hurricanes vs. (3) New Jersey Devils
Recreation 1: Hurricanes 4, Devils 1 | Recap
Recreation 2: Hurricanes 3, Devils 1 | Recap
Recreation 3: Devils 3, Hurricanes 2 (2OT) | Recap
Recreation 4: Hurricanes 5, Devils 2 | Recap
Recreation 5: Hurricanes 5, Devils 4 (2OT) | Recap
(1) Winnipeg Jets vs. (WC2) St. Louis Blues
Recreation 1: Jets 5, Blues 3 | Recap
Recreation 2: Jets 2, Blues 1 | Recap
Recreation 3: Blues 7, Jets 2 | Recap
Recreation 4: Blues 5, Jets 1 | Recap
Recreation 5: Jets 5, Blues 3 | Recap
Recreation 6: Blues 5, Jets 2 | Recap
Recreation 7: Jets 4, Blues 3 (2OT) | Recap
(2) Dallas Stars vs. (3) Colorado Avalanche
Recreation 1: Avalanche 5, Stars 1 | Recap
Recreation 2: Stars 4, Avalanche 3 (OT) | Recap
Recreation 3: Stars 2, Avalanche 1 (OT) | Recap
Recreation 4: Avalanche 4, Stars 0 | Recap
Recreation 5: Stars 6, Avalanche 2 | Recap
Recreation 6: Avalanche 7, Stars 4 | Recap
Recreation 7: Stars 4, Avalanche 2 | Recap
(1) Vegas Golden Knights vs. (WC1) Minnesota Wild
Recreation 1: Golden Knights 4, Wild 2 | Recap
Recreation 2: Wild 5, Golden Knights 2 | Recap
Recreation 3: Wild 5, Golden Knights 2 | Recap
Recreation 4: Golden Knights 4, Wild 3 (OT) | Recap
Recreation 5: Golden Knights 3, Wild 2 (OT) | Recap
Recreation 6: Golden Knights 3, Wild 2 | Recap
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Recreation 1: Kings 6, Oilers 5 | Recap
Recreation 2: Kings 6, Oilers 2 | Recap
Recreation 3: Oilers 7, Kings 4 | Recap
Recreation 4: Oilers 4, Kings 3 (OT) | Recap
Recreation 5: Oilers 3, Kings 1 | Recap
Recreation 6: Oilers 6, Kings 4 | Recap